With Specialization Track in Service Management for Business Process Outsourcing (BPO)
Program Description
The Bachelor of Science in Information Systems (BSIS) with Specialization Track on Service Management for Business Process Outsourcing is a four-year degree program which focuses on the design and implementation of computer-based information systems and other ICT solutions to address the demands in existing business processes.
The specialized track in Service Management embedded in the revised BSIS curriculum aims to prepare students for a career in the IT-BPO industry by equipping them with the required competencies needed for entry-level positions and for future career development.
Hence, the program prepares students to become IT professionals with primary competencies in the areas of business process analysis and reengineering, change management, systems integration, systems implementation, system evaluation/quality assurance, and software maintenance through requiring a Capstone project that focuses on information systems development and implementation as a business solution for an industry need.
Program Objectives
Upon completion of the BSIS, a graduate will have acquired
- Capability to improve organizational processes.
- Ability to exploit opportunities created by technology innovations.
- Understanding of information requirements
- Expertise to design and manage enterprise architecture.
- Capability to identify and evaluate solution and source out alternatives.
- Expertise to secure data and infrastructure.
- Expertise to understand, manage and control IT risk.
Course Number | Course Title | Unit | Number of Hours | Pre-requisite | |
Lecture | Laboratory | ||||
FIRST YEAR | |||||
First Semester | |||||
GEC 1 | Understanding the Self | 3 | 3 | ||
GEC 3 | Mathematics in the Modern World | 3 | 3 | ||
GEC 4 | Purposive Communication | 3 | 3 | ||
IS 111 | Introduction to Computing | 3 | 2 | 3 | |
IS 112 | Computer Programming 1 | 3 | 2 | 3 | |
GEC 10 | Kontekswalisadong Komunikasyon sa Filipino | 3 | 3 | ||
PE 1 | Physical Activity Towards Health Fitness I (Movement Patterns) | 2 | 2 | ||
NSTP 1 | Civic Welfare Training Service 1, MS, LTS | 3 | 3 | ||
Total Units | |||||
Second Semester | |||||
GEC 2 | Readings in Philippine History | 3 | 3 | ||
GEC 8 | The Contemporary World | 3 | 3 | ||
GEC 11 | Masining na Pagpapahayag | 3 | 3 | GEC 10 | |
INST 1 | Climate Change and Disaster Risk Management | 2 | 2 | ||
IS 121 | Fundamentals of Information Systems | 3 | 3 | IS 111 | |
IS 122 | Computer Programming 2 | 3 | 2 | 3 | IS 112 |
PE 2 | Physical Activity Towards Health Fitness II (Exercise Program) | 2 | 2 | PE 1 | |
NSTP 2 | Civic Welfare Training Service 2, MS, LTS | 3 | 3 | NSTP 1 | |
Total Units | 22.0 | ||||
SECOND YEAR | |||||
First Semester |
|||||
GEC 6 | Science, Technology, and Society | 3 | 3 | ||
GEC 7 | Ethics | 3 | 3 | ||
IS 211 | Data Structures and Algorithms | 3 | 2 | 3 | IS 122 |
IS 212 | Professional Issues in Information Systems | 3 | 3 | IS 111, IS 121 | |
IS 213 | IT Infrastructure and Network Technologies | 3 | 2 | 3 | IS 111, IS 121 |
IS 214 | Organization and Management Concepts | 3 | 3 | IS 111 | |
PE 3 | Physical Activity Towards Health Fitness III (Dance, Sports, Group Exercise, Outdoor Adventure Activities) | 2 | 2 | PE 2 | |
IS BPO 211 | Business Communication for BPO | 3 | 3 | GEC 4 | |
Total Units | 23.0 | ||||
Second Semester |
|||||
GEC 5 | Art Appreciation | 3 | 3 | ||
IS GE Elec 1 | Entrepreneurial Mind | 3 | 3 | ||
IS GE Elec 2 | Multicultural Education | 3 | 3 | ||
IS 221 | Systems Analysis and Design | 3 | 2 | 2nd Year Standing | |
IS 222 | Financial Management | 3 | 2 | 3 | IS 214 |
IS Elec 1 | IT Audit and Controls | 3 | 2 | 3 | 2nd year standing |
PE 4 | Physical Activity Towards Health Fitness IV (Dance, Sports, Group Exercise, Outdoor Adventure Activities) | 2 | 2 | PE 3 | |
IS BPO 221 | Service Culture | 3 | 2 | 3 | IS BPO 211 |
Total Units | 23.0 | ||||
THIRD YEAR | |||||
First Semester |
|||||
IS 311 | Information Management | 3 | 2 | 3 | IS 211 |
IS 312 | Enterprise Architecture | 3 | 2 | 3 | IS 213 |
IS 313 | Business Process Management | 3 | 3 | IS 222 | |
IS 314 | Quantitative Methods | 3 | 3 | 3rd year standing | |
IS Elec 2 | Data Mining | 3 | 2 | 3 | 3rd year standing |
IS BPO 311 | Fundamentals of Business Process Outsourcing 101 | 3 | 2 | 3 | IS BPO 211, IS BPO 221 |
IS BPO 312 | Principles of Systems Thinking | 3 | 3 | IS BPO 211,
IS BPO 221 |
|
Total Units | 21.0 | ||||
Second Semester |
|||||
GEC 12 | Panitikang Panlipunan | 3 | 3 | ||
IS 321 | IS Project Management 1 | 3 | 3 | IS 221 | |
IS 322 | Evaluation of Business Performance | 3 | 3 | 3 | IS 313 |
IS 323 | Capstone Project 1 | 3 | 2 | 3 | 3rd year standing |
IS Elec 3 | IT Security and Risks Management | 3 | 2 | 3 | 3rd year standing |
IS GE Elec 3 | Leadership and Management in the Profession | 3 | 3 | ||
IS BPO 321 | Fundamentals of Business Process Outsourcing 102 | 3 | 2 | 3 | IS BPO 211, IS BPO 221, IS BPO 311 |
Total Units | 21.0 | ||||
FOURTH YEAR | |||||
First Semester |
|||||
IS 411 | IS Strategy, Management, and Acquisition | 3 | 3 | 4th year standing | |
IS 412 | Applications Development and Emerging Technologies | 3 | 2 | 3 | 4th year standing |
IS 413 | Capstone Project 2 | 3 | 2 | 3 | IS 323 |
IS Elec 4 | IS Innovations and New Technologies | 3 | 2 | 3 | 4th year standing |
GEC 9 | Life and Works of Rizal | 3 | 3 | ||
IS FOR 411 | Foreign Language | 3 | 3 | ||
Total Units | |||||
Second Semester |
|||||
IS 421 | Practicum for Information Systems/ Internship Program (486 hours) | 9 | 9 | 4th year standing | |
Total Units | 9.0 | ||||
TOTAL NUMBER OF UNITS | 160.0 |