PROGRAM EDUCATIONAL OBJECTIVES
The graduates of the Bachelor of Science in Agricultural and Biosystems Engineering program must be able to:
- provide leadership in planning, implementing, and monitoring ABE projects and programs;
- occupy supervisory positions in private and public organizations; locally and internationally;
- own and/or manage ABE-based business enterprises;
- pursue advanced studies in ABE and emerging related fields; and
- occupy responsible positions in ABE education
PROGRAM OUTCOMES
By the time of graduation, the students of the program shall have the ability to:
- apply knowledge of mathematics and science to solve complex AB engineering problems;
- design and conduct experiments, as well as to analyze and interpret data;
- design a system, component, or process to meet desired needs within realistic constraints, in accordance with standards;
- function in multidisciplinary and multi-cultural teams;
- identify, formulate, and solve complex engineering problems;
- understand professional and ethical responsibility;
- communicate effectively complex AB engineering activities with the engineering community and with society at large;
- understand the impact of AB engineering solutions in a global, economic, environmental and societal context;
- recognize the need for, and engage in life-long learning;
- know contemporary issues;
- use techniques, skills, and modern engineering tools necessary for AB engineering practice;
- know and understand engineering and management principles as a member and leader of a team, and to manage projects in a multidisciplinary environment; and understand at least one specialized field of ABE practice
| Course No. | Course Title | Units | Units | Prerequisite/ Co-requisite | |
| Lec | Lab | ||||
| FIRST YEAR | |||||
| FIRST SEMESTER | |||||
| ABE 111 | Introduction to AB Engineering | 1 | 0 | 1 | None |
| ABE 112 | Physics for Engineers | 4 | 3 | 1 | None |
| ABE 113 | Principles of Crop Science | 3 | 2 | 1 | None |
| ABE 114 | Principles of Soil Science | 3 | 2 | 1 | None |
| ABE F ELEC 5 | Speech and Oral Communication | 3 | 3 | 0 | None |
| GEC 4 | Purposive Communication | 3 | 3 | 0 | None |
| GEC 3 | Mathematics in the Modern World | 3 | 3 | 0 | None |
| PE 1 | Physical Activity Towards Health Fitness I (Movement Enhancement) | 2 | 2 | 0 | None |
| NSTP 1 | ROTC 1/ CWTS 1 | 3 | 3 | 0 | None |
| Total | 25 | 21 | 4 | ||
| SECOND SEMESTER | |||||
| ABE 121 | Principle of Animal Science | 3 | 2 | 1 | None |
| ABE 122 | Chemistry for Engineers | 4 | 3 | 1 | None |
| ABE 123 | Calculus I | 4 | 4 | 0 | GEC 3 |
| ABE F ELEC 4 | Engineering Drawing | 3 | 2 | 1 | None |
| ABE Inst 1 | Climate Change and Disaster Risk Management | 2 | 2 | 0 | None |
| GEC 1 | Understanding the Self | 3 | 3 | 0 | None |
| GEC 2 | Readings in Philippine History | 3 | 3 | 0 | None |
| PE 2 | Physical Activity Towards Health Fitness II (Fitness Exercise) | 2 | 2 | 0 | PE 1 |
| NSTP 2 | ROTC 2/ CWTS 2 | 3 | 3 | 0 | NSTP 1 |
| Total | 27 | 24 | 3 | ||
| SECOND YEAR | |||||
| FIRST SEMESTER | |||||
| ABE 211 | Surveying | 3 | 2 | 1 | GEC 3 |
| ABE 212 | Engineering Mechanics I | 3 | 3 | 0 | ABE 112, ABE 123 |
| ABE 213 | Calculus II | 4 | 4 | 0 | ABE 123 |
| ABE 214 | Thermodynamics and Heat Transfer | 5 | 4 | 1 | ABE 112, ABE 123 |
| ABE 215 | Computer Aided Drafting | 2 | 0 | 2 | ABE F ELEC 4 |
| ABE Inst 2 | Creative and Critical Thinking | 2 | 1 | 1 | None |
| GEC 6 | Science, Technology and Society | 3 | 3 | 0 | None |
| PE 3 | Physical Activity Towards Health Fitness III (Dance & Individual/Dual Sports) | 2 | 2 | 0 | PE 2 |
| Total | 24 | 19 | 5 | ||
| SECOND SEMESTER | |||||
| ABE 221 | Fluid Mechanics | 3 | 2 | 1 | ABE 212, ABE 213 |
| ABE 222 | Materials and Processes for ABE | 3 | 2 | 1 | ABE 212, ABE 215, ABE 122 |
| ABE 223 | Engineering Mechanics II | 3 | 3 | 0 | ABE 212, ABE 213 |
| ABE 224 | Differential Equations | 3 | 3 | 0 | ABE 213 |
| GEC 5 | Art Appreciation | 3 | 3 | 0 | None |
| GEC 7 | Ethics | 3 | 3 | 0 | None |
| GEC 9 | Life and Works of Rizal | 3 | 3 | 0 | None |
| PE 4 | Physical Activity Towards Health Fitness IV (Team Sports/Outdoor & Adventure Activities/Dance) | 2 | 2 | 0 | PE 3 |
| Total | 23 | 21 | 2 | ||
| MID YEAR | |||||
| ABE 225 | Engineering Economy | 3 | 3 | 0 | Finish all ABE subjects in the first two years |
| ABE F ELEC 1 | Technical Writing for Engineers | 3 | 3 | 0 | None |
| ABE F ELEC 2 | Forest Products Engineering | 3 | 2 | 1 | Finish all ABE subjects in the first two years |
| Total | 9 | 8 | 1 | ||
| THIRD YEAR | |||||
| FIRST SEMESTER | |||||
| ABE 311 | Hydrometeorology | 3 | 2 | 1 | ABE 221, ABE 213 |
| ABE 312 | AB Power Engineering | 3 | 2 | 1 | ABE 214, ABE 213 |
| ABE 313 | Properties of AB Materials | 3 | 2 | 1 | ABE 222, ABE 214 |
| ABE 314 | Strength of Materials | 3 | 3 | 0 | ABE 223 |
| ABE 315 | Engineering Data Analysis | 3 | 2 | 1 | GEC 3, ABE 213 |
| GEC 8 | Contemporary World | 3 | 3 | 0 | None |
| Total | 18 | 14 | 4 | ||
| SECOND SEMESTER | |||||
| ABE 321 | Irrigation and Drainage Engineering | 3 | 2 | 1 | ABE 211, ABE 224, ABE 311, ABE 113, ABE 114 |
| ABE 322 | Renewable Energy for AB Applications | 3 | 2 | 1 | ABE 312 |
| ABE 323 | AB Electrification and Control System | 3 | 2 | 1 | ABE 112, ABE 224 |
| ABE 324 | AB Structures Engineering | 3 | 2 | 1 | ABE 314 |
| ABE 325 | Thesis 1 | 1 | 1 | 0 | Third Year Standing |
| ABE 326 | Technopreneurship 101 | 3 | 3 | 0 | ABE 225 |
| ABE F ELEC 3 | Soil Mechanics | 3 | 2 | 1 | ABE 114 |
| ABE Inst 3 | Data Science Analytics | 2 | 1 | 1 | none |
| Total | 22 | 14 | 6 | ||
| MIDYEAR | |||||
| ABE 327 | Industry Immersion Program (240 hours with at least 160 hours actual industry engagement) | 3 | Finish All Subjects in the First 3 Years | ||
| Total | 3 | ||||
| FOURTH YEAR | |||||
| FIRST SEMESTER | |||||
| ABE 411 | Aquaculture Engineering | 3 | 2 | 1 | ABE 321 |
| ABE 412 | AB Machinery and Mechanization | 3 | 2 | 1 | ABE 312, ABE 114, ABE 113, ABE 121 |
| ABE 413 | Plant and Livestock Systems and Environmental Control Engineering | 3 | 2 | 1 | ABE 324, ABE 114, ABE 113, ABE 121 |
| ABE 414 | ABE Products Processing and Storage | 3 | 2 | 1 | ABE 313, ABE 113, ABE 121 |
| ABE 415 | Thesis 2 | 2 | 0 | 2 | ABE 325 |
| ABE 416 | Computer Application for ABE | 3 | 1 | 2 | Fourth Year Standing |
| ABE 417 | Undergraduate Seminar | 1 | 1 | 0 | Fourth Year Standing |
| ABE 418 | ABE and Related Laws, Specifications, Contracts, and Professional Ethics | 1 | 1 | 0 | ABE 111, GEC 7 |
| Total | 19 | 11 | 8 | ||
| SECOND SEMESTER | |||||
| ABE 421 | Land and Water Conservation Engineering | 3 | 2 | 1 | ABE 321 |
| ABE 422 | Machine Design for AB Production | 3 | 2 | 1 | ABE 412, ABE 314, ABE 313 |
| ABE 423 | Design and Management of AB Processing Systems | 3 | 2 | 1 | ABE 414 |
| ABE 424 | AB Waste Management Engineering | 3 | 2 | 1 | ABE 413 |
| ABE 425 | Thesis 3 | 3 | 0 | 3 | ABE 415 |
| ABE 426 | Food Process Engineering | 3 | 2 | 1 | ABE 414 |
| Total | 18 | 10 | 8 | ||




